Performance | |
---|---|
Heat Insulation | 2.3 – 3.0(n、K) |
Soundproofing | 36dB |
Watertight | △P》 700 |
Airtight | q1《0.5、q2《1.5 |
Resistant to Stress | P3》5.0 |
Specification | |
Profile Wall Thickness | 1.8mm |
Hardware Configuration | Shenzhen Haobo No Pedestal Handle |
Thermal Insulation Strips | Nylon Strips |
Sealing Strips | Car-grade Press-fit Foam Fully Sealed |
Glazing Configuration | 5 + 20A + 5 Hollow Tempered |
Explore highperformance system window and door designFocus on luxury craftsmanship and safety system customizationCreate a safe and comfortable livingexperience