Performance | |
---|---|
Heat Insulation | 2.3 – 3.0(n、K) |
Soundproofing | 36dB |
Watertight | △P》 700 |
Airtight | q1《0.5、q2《1.5 |
Resistant to Stress | P3》5.0 |
Specification | |
Profile Wall Thickness | 3.0mm |
Hardware Configuration | Germany Goodwick Hardware |
Thermal Insulation Strips | PA66 nylon strips |
Sealing Strips | Car-grade Press-fit Foam Fully Sealed |
Glazing Configuration | 5+30A+5 hollow tempered |
Explore highperformance system window and door designFocus on luxury craftsmanship and safety system customizationCreate a safe and comfortable livingexperience